FY 2001 Nationwide Expansion
SERVICE AREAS MATRIX
| STATE | COUNTY | SERVICE AREA |
|---|---|---|
| ALABAMA | Blount | The communities of Allgood, Locust Fork and all areas North of those communities. All communities south of Allgood and Locust Folk. |
| Lawrence | Entire County | |
| Morgan | Entire County | |
| Jefferson | Birmingham, Bessemer, Tarrant City, Centerpoint, Adamsville, Grayville, Brookville, Sayre, Roebuck, Ensley, Forrestdale, Gardendale, and other small unincorporated areas; and Referrals from the county welfare agency for teen mothers and mothers with chemical addictions and at risk of child abuse. | |
| St. Claire | Entire County | |
| Walker | Jasper | |
| Shelby | Pell City | |
| Shelby | Entire county, except Pell City | |
| Elmore | Bradford | |
| Chilton | Entire County | |
| Autauga | Autaugaville | |
| Lee | Entire County | |
| Russell | Entire County | |
| Tuscaloosa | Entire County | |
| Montgomery | Entire County | |
| Calhoun | Anniston | |
| ALASKA | Lower Yukon | Villages of: Pilot Station and St. Mary's |
| Kuskokwin | Villages of: Akiak, and Nunapitchuk | |
| Anchorage | Municipality of Anchorage | |
| Fairbanks North Star | Entire Borough | |
| Kenai Peninsula | Tyonek | |
| ARIZONA | Coconino | Flagstaff |
| Navajo | Holbrook | |
| Yavapai | Cottonwood | |
| Navajo Nation | Navajo Reservation, Navajo School Board | |
| Maricopa | School Districts: Balsz, Creighton, Madison, Osborn, and Paradise Valley Unified | |
| Pima | School Districts: Amphitheater, Flowing Wells, Tucson and Sunnyside. | |
| Graham | Entire County | |
| Santa Cruz | Entire County | |
| Conchise | Entire County | |
| Greenlee | Entire County | |
| Pinal | Miami | |
| Gila | Entire County | |
| ARKANSAS | Arkansas | Entire County |
| Logan | Entire County | |
| Lonoke | Entire County | |
| Conway | Entire County | |
| Franklin | Entire County | |
| Johnson | Entire County | |
| Yell | Entire County | |
| Polk | Entire County | |
| Pope | Entire County | |
| Calhoun | Cities of Hampton, Harrell and Thornton | |
| Clay | Cities of Rector, Piggott, and Corning | |
| Lawrence | City of Walnut Ridge | |
| Randolph | City of Pocahontas | |
| Newton | Entire County | |
| Ouachita | City of Bearden | |
| Mississippi | The townships of Leachville, Kaiser, Gosnell, Manila, and Luxora; Boundaries for city of Blytheville are the communities of Yarbo to the north, Dell to the South, Armore 1 to the east and Burdette to the south. Boundaries for the city of Osceola are Richard Prewitt Dr. to the south, Interstate 55 to the west, Jacksonville Rd. to the east and town of Luxora to the north. | |
| Pulaski | Townships of College Station, Sweet Homes, Higgins, and Wrightsville to Oak Street. In the City of Little Rock: the township of Granite Mountain; in east Little Rock, east of Main Street to include West Broadway north and south; Interstate 30 South, Scott Hamilton Rd., Baseline Rd., and Geyer Springs Rd. | |
| Sebastian | All of wards one and two on the north side of Fort Smith, joined and bordered by the Arkansas River on the north, east and west, ending to the south at Rogers Avenue, Dodson Avenue, and Euper Lane. | |
| Union | Cities of: Calion, El Dorado, Huttig, Felthensal, Junction City, Norphlet, Smackover, Strong. | |
| CALIFORNIA | Alameda | Albany, Berkeley. San Leandro, Castro Valley, Union City, Fremont, San Lorenzo, Hayward Livermore, Dublin and Pleasanton (Cherryland), and Newark. West Oakland, Chinatown, Central Downtown, San Antonio, Fruitvale, Central East Oakland and Elmhurst |
| Calaveras | San Andreas, Valley Springs and Angels Camp. | |
| Colusa | Colusa, Grimes, Princeton, Williams, Arbuckle, Maxwell, Meridian | |
| Contra Costa | Concord, Pleasant Hill, Antioch, Brentwood, Oakley, Richmond, San Pablo, Pittsburg. | |
| Del Norte | The cities of Crescent City, Fort Dick, Smith River and surrounding areas. | |
| Humboldt | Entire County, excluding the Hoopa Valley Indian Reservation | |
| Hoopa Valley Indian Reservation | ||
| El Dorado | Shingle Springs, El Dorado, El Dorado Hills, Cameron Park, Placerville, Georgetown/Kelsey, Camino/Polock Pines, Tahoe Basin. | |
| Fresno | West Fresno , Southeast Fresno and Fresno Unified School District | |
| Kern | Northeast Bakersfield, Arvin, Lamont; | |
| Metro Bakersfield - Central and Southeast | ||
| Kings | Corcoran and Hanford | |
| Hanford | Avenal and Lemoore | |
| Lake | Lake, Mendocino | |
| Lassen | Entire County | |
| Modoc | Entire County | |
| Siskiyou | Entire County | |
| Los Angeles |
City of Los Angeles:
Koreatown, Echo Park, Pico/Union area, Mid-city area and Westlake area City of Venice City of Long Beach, central area Inglewood/ South Central LA: North: Slauson Avenue; South: Century Blvd.; East: Avalon Blvd.; West: Van Ness Avenue. The communities of West Adams, Jefferson Park, and University Park. Boundaries: 9th Street on the North, king Blvd. On the South, San Perdro Street on the East, and Crenshaw on the West. | |
| Compton | Cities of Santa Monica, West Los Angeles, Culver City,Ingelwood, Lennox, Westchester, Venice, Palms and Mar Vista. Bounded on the north by Wilshire Blvd. To Sepulveda to Olympic, East by Beverly Drive to Pico to Durango to La Cienega to Jeffereson to Sepulveda to Centinela to Prairie; South by Imperial Highway to Sepulveda to Lincoln to Admiralty Way to washington, West by the Pacific Ocean. | |
| Marin | San Rafael, Novato, Corte Madera, Greenbrae, San Anselmo. | |
| Mendocino | Ukiah, Willits | |
| Nevada | Entire County | |
| Placer | Entire County | |
| Sacramento |
|
|
| San Diego | Central San Diego, Peninsula, National City, Southeast San Diego, (2) Mid-City, Coastal Poway, Sweetwater, Chula Vista, and South Bay. | |
| Campo Reservation, Rincon Reservation, San Pasqual Reservation, Pauma Reservation, and Pala Reservation. | ||
| San Bernardino County, City Of San Bernardino | ||
| Oceanside, Vista, San Marcos, Fallbrook, Valley Center, Rincon, Pauma, and Pala. | ||
| San Francisco | Chinatown, Tenderloin, Visitation Valley; and parts of Northbeach, Civic Center, and Bayview Hunters Point. | |
| San Joaquin | Lodi, Stockton, Manteca, Lathrop | |
| San Mateo | Half Moon Bay | |
| Santa Barbara | Santa Maria, Lompoc, Santa Barbara and Summerland | |
| Santa Clara | Northwest and central San Jose | |
| Santa Cruz | Watsonville and Santa Cruz | |
| Shasta | Entire County | |
| Trinity | Entire County | |
| Stanislaus | Westside of county areas of Westley and Patterson. | |
| Sutter | Entire County | |
| Yuba | Entire County | |
| Tulare | Entire County | |
| Ventura | Oxnard, Hueneme, Santa Paula, Fillmore and Piru | |
| Yolo | Entire County | |
| Riverside | Banning, Beaumont | |
| Saboba Reservation, Morongo Rreservation, and San Jacinto | ||
| Sonoma | Sebastopol, Petaluma, Guernville, Sonoma, Rohnert Park, Windsor, Santa Rosa | |
| San Luis Obispo | Entire County | |
| San Benito | Entire County | |
| Monterey | Entire County | |
| Seaside, Marina, E. Salinas, Pajaro, Casroville, Prunedale, Soledad, Gonzales, and surrounding rural areas. | ||
| COLORADO | Adams | City of Aurora: North to the city limits of Aurora; South to Mississippi St, East of
Yosemite St, and West of Chambers Rd.
(2) Beginning at north 54th Avenue and Peoria, go 54th east to Chambers; Chambers south to I-70, I-70 West to Peoria, Peoria north to 54th Avenue; (3) North Aurora bounded by Aurora and Dayton/Havana(West), I-225(East) Mississippi Ave.(south and I-70(North). |
| Arapahoe | Colfax Avenue (county line) on the North, Mississippi Avenue on the South, Chambers Road on the East and Yosemite Street (county line) on the West. | |
| Crowley | Entire County | |
| Denver | City of Denver:
|
|
| Eagle | Entire County | |
| El Paso | School Districts #2 and #11 boundaries | |
| Fremont | Entire County | |
| Otero | Entire County | |
| Larimer | Pourde School District boundary that includes the cities of Fort Collins, LaPorte, Timnath and Wellington , and the communities of Ft. Collins, Wellington, La Porte, Loreland and surrounding areas. | |
| Navajo Nation | Navajo Reservation, Navajo School Board | |
| La Plata | Within the boundaries of the Southern Ute Reservation and the Ignacio School District . | |
| CONNECTICUT | Fairfield | (1) Neighborhoods
of (1)The Hollow, (2) West End, (3) South End, (4) North End, (5) East End,
(6) East Side; and the city of Bridgeport; and
The City of Stamford. |
| Hartford | Cities of Manchester and Vernon | |
| Litchfield | Towns of Torrington, Winston, Canaan, & New Milford | |
| Middlesex | Towns of Middletown, Essex, Portland, Clinton, Westbrook, East Hampton and Deep River | |
| New Haven | City of Waterbury | |
| Windham | Towns of Brooklyn, Danielson and Willimantic, | |
| DELAWARE | New Castle | Entire County |
| Sussex | Georgetown | |
| FLORIDA | Alachua | Communities of Majestic Oaks, Sugarfoot Oaks, Tower Oaks, Cedar Ridge, Clayton Estates, Magnolia Plantation. |
| Apalachicola | Entire County | |
| Bay | Panama City Beach | |
| Jackson | Graceville | |
| Baker | Entire County | |
| Brevard | Entire County | |
| Broward | Pompano Beach, Hollywood | |
| Collier | Entire County | |
| DeSota | Entire County | |
| Glades | Entire County | |
| Hardy | Entire County | |
| Henry | Entire County | |
| Highlands | Entire County | |
| Columbia | Lake City | |
| Dade | City of Homestead and towns of Brownsville, Scott Carver, Liberty City, Winwood, Goulds, Leisure City, Carol City and OpaLocka. | |
| Gadsden | Entire County | |
| Gulf | Wewahitchka, Port St. Joe | |
| Hillsboro | Tampa, Plant City | |
| Jefferson | Greenville | |
| Madison | Entire County | |
| Lake | Clermont, Eustis, Leesburg, Mount Dora, Montclair Village, Groveland | |
| Lee | Entire County | |
| Marion | Entire County | |
| Martin | Hobe Sound (Banner Lake, Pettway, Gomez), Port Salerno (Gomez, Jack Avenue, Rocky Point, New Monrovia), Stuart (Golden Gate, East Stuart) | |
| Okaloosa | Crestview- 20 mile radius | |
| Palm Beach | Pahokee, South Bay and Belle Glade-Western region of county, West Palm Beach, North-South West Palm Beach, S. Bay, Riviera Beach, Lake Worth, Boynton Beach, Delray Beach. | |
| Sarasota | Sarasota, Cities of Newton, Venice and North Port | |
| Hillsborough | Tampa (Ybor City, North Tampa, Sulfhur Springs), Plant City |
|
| St. Lucie | Entire County | |
| Santa Rosa | Milton, Santa Rosa Co. | |
| Dixie | Cross City | |
| Gilchrist | Trenton | |
| Levy | Chiefland, Yankeetown, Williston, Bronson | |
| Volusia | Cities of Daytona Beach, Pierson, Deland, and New Smyrna | |
| Mantee | Entire County | |
| GEORGIA | Chatham | Savannah |
| Chattooga | Entire County | |
| Catoosa | Entire County | |
| Dekalb | Decatur, City of Decatur, Ellenwood, Lithonia, Stone Mountain | |
| Emanuel | Swainsboro, Twin City, Summertown, Adrian, Oak Park, Lexsy, Garfield, Stillmore. | |
| Fulton | East Point, Alpharetta, Roswell, Sandy Springs | |
| Cabbagetown | ||
| Clayton | Jonesboro | |
| Cobb | Marietta | |
| Douglas | Douglasville | |
| Gwinnett | Lawrenceville | |
| Dekalb | Decatur, City of Decatur, Elennwood, and Lithonia | |
| South Dekalb bounded by Covinton Highway, Brown's Mill Road and Bouldercrest Road. | ||
| Hall | Entire County | |
| White | Entire County | |
| Forsyth | Entire County | |
| Hart | Entire County | |
| Sumter | Americus | |
| Whitfield | South of Tilton and North of Varnell | |
| Murray | North of Eton and South to North Georgia Speedway. | |
| Carroll | City of Carrollton | |
| Entire County | ||
| Troup | LaGrange | |
| Coweta | Newnan | |
| Clarke | Athens | |
| Greene | Entire County | |
| Morgan | Entire County | |
| HAWAII | Hawaii | South Kona & North Kona, South Kahala & North Kahala |
| Maui | Lanai, Makawao/Upcountry, Hana/East Maui, Lahaina/West Maui Wailuku & Kahulu-Central Maui and Kihei-South Maui |
|
| Oahu | Waipahu to Hawaii Kai; Honolulu vicinity defined by Hawaii Kai (Koolauloa): Kaaawa, Hau'ula, Laie, Kahuku, Pupukea (North Shore) Sunset, and Kahana Valley. Leeward Oahu: Waianae Coast, Windward Oahu: Kailua | |
| IDAHO | Bonner | Community of Sand Point |
| Kootenai | Cities of Coer d'Alene, Post Falls and surrounding areas. | |
| Nez Perce | Entire County | |
| Nez Perce Reservation | ||
| Lewis | Nez Perce Reservation | |
| Clearwater | Nez Perce Reservation | |
| ILLINOIS | Champaign | Entire County |
| Clinton | Entire County | |
| Washington | Entire County | |
| Cook County | South Chicago / Lower West Side
Near South / Armour Square New City/ West Englewood/ Englewood Communities of: Cicero: Berwyn, and Cicero; Maywood: Broadview, Elmwood Park, Norridge, Franklin Park, Hillside,Maywood, North Riverside, River Grove, Schiller Park, Stone Park; Bellwood: Bellwood,berkley, Brookfield,Forest Park, La Grange Park, Melrose Park, Northlake, North Riverside,Westchester, and Western Springs; Robbins: Blue Island, Harvey, Calumet Park, Riverdale,Dixmoor,and Robbins; Summit: Burbank,Hickory hills,Worth, Hometown, Willow Springs, Oak Lawn,Justice,Nottingham Park, Chicago Ridge, Bridgeview, Summit, Hodgkins, Bedford Park, Palos hills, Lyons,La Grang. Uptown Community Rogers Park West Humboldt Park Community and New City Community Evanston Township Community of Grand Boulevard Communities of Oakland, Albany, Park, North Lawndale, Gage Park, Fuller Park, Near West Side, Roseland, West Town, Austin, Logan Square, West Pullman, Chatham, Woodlawn, Washington Heights, Near North Side, Garfield Park, and Douglas. |
|
| Edwards | Entire County | |
| Saline | Entire County | |
| Gallatin | Entire County | |
| Hamilton | Entire County | |
| Wabash | Entire County | |
| Wayne | Entire County | |
| White | Entire County | |
| Kane | Towns of Elgin, Aurora, and Carpentersville | |
| Sangamon | Sangamon | |
| St. Clair | District 1/East St. Louis; District 3/ Cahokia - Centreville | |
| Peoria | City of Peoria | |
| Madison | Towns of Alton, Granite City, Pontoon Beach, Venice, Collinsville and E. Alton | |
| Will | Town of Joliet | |
| Williamson | Entire County | |
| Franklin | Entire County | |
| DuPage | Towns of Bensenville & surrounding areas, Wheaton, West Chicago,Villa Park, and Lombard. | |
| Lake | Entire County | |
| Hancock | Entire County | |
| McDonough | Entire County | |
| Pike | Entire County | |
| INDIANA | Ada | Entire County |
| Blackford | Entire County | |
| Grant | Entire County | |
| Clay | Entire County | |
| Owen | Entire County | |
| Putnam | Entire County | |
| DeKalb | Entire County | |
| Howard | Entire County | |
| Miami | Entire County | |
| Lawrence | Entire County | |
| Martin | Entire County | |
| Orange | Entire County | |
| Washington | Entire County | |
| Madison | Madison County | |
| Marshall | Entire County | |
| Starke | Entire County | |
| Marion | Pike, Washington, Lawrence, Wayne, Center, and Warren Townships | |
| Tippecanoe | Entire County | |
| Vanderburg | Town of Evansville | |
| Vigo | Entire County | |
| Knox | Entire County | |
| Sullivan | Entire County | |
| Koscinsko | Entire County | |
| IOWA | Allamakee | Entire County |
| Audubon | Entire County | |
| Blackhawk | City of Waterloo | |
| Calhoun | Entire County | |
| Carroll | Entire County | |
| Cherokee | Entire County | |
| Clarke | Entire County | |
| Clay | Entire County | |
| Clayton | Entire County | |
| Dallas | Entire County | |
| Decatur | Entire County | |
| Des Moines | Entire County | |
| Greene | Entire County | |
| Guthrie | Entire County | |
| Hamilton | Entire County | |
| Hardin | Entire County | |
| Henry | Entire County | |
| Humboldt | Entire County | |
| Lee | Entire County | |
| Linn | Entire County | |
| Louisa | Entire County | |
| Marshall | Entire County | |
| Plymouth | Entire County | |
| Polk | West-County Line from Raccoon River to 9400 N. North -9400 N to NW 58th to NW 110th Place to NE 22nd Street to NE 118th Street. East-NE 29th to I-80 to NE 120th Street to East University to NE 64th Street to SE 6th to SE 60th to the Des Moines River to I-65 to 80th SW. South-80th SW/County Line from Des Moines River to 9800 W. | |
| Poweshiek | Entire County | |
| Sac | Entire County | |
| Scott | City of Davenport: West Boundary--an area bounded by the West side of I-280 on the west edge of Davenport continuing from the Mississippi River north to the north side of I-80 on the north edge of Davenport ; North boundary: From a point where I-280 meets I-80 continuing east to the east side of I-74 on the east edge of Davenport; East boundary: From the north starting point of I-74 where it meets I-80, continuing south of I-74 to the Mississippi River; South boundary: East from the east side of I-74 west along the Mississippi River to the west edge of I-280 where I-280 meets the river. | |
| Story | Entire County | |
| Tama | Entire County | |
| Webster | Entire County | |
| Woodbury | Entire County | |
| Wright | Entire County | |
| KANSAS | Atchinson | Entire County |
| Brown | Entire County | |
| Doniphan | Entire County | |
| Jefferson | Entire County | |
| Leavenworth | Entire County | |
| Marshall | Entire County | |
| Nemaha | Entire County | |
| Potawatomi | Entire County | |
| Jackson | Entire County, except the Potawatomi Reservation and the towns of Hoyt and Mayetta. | |
| Prarie Band of Potawatomi Reservation and two communities adjacent to the reservation, Hoyt and Mayetta. | ||
| Cherokee | Entire County | |
| Crawford | Entire County | |
| Labette | Entire County | |
| Montgomery | Entire County | |
| Clay | Entire County | |
| Cloud | Entire County | |
| Dickerson | Entire County | |
| Ellsworth | Entire County | |
| Saline | Entire County | |
| Ford | Entire County | |
| Johnson | City of Overland Park: North of I-435 to 47th Street, West of State Line Road to Lackman Road in Northeast Johnson County. | |
| Lyon | Entire County | |
| Riley | Entire County | |
| Rush | Entire County | |
| Russell | Entire County | |
| Ellis | Entire County | |
| Sedgwick | City of Wichita: an area bounded by Murdock Street on the North. 47th South Street on the South. Woodlawn Street on the East and Main Street on the West. | |
| Shawnee | Entire County | |
| Sumner | Entire County | |
| Washington | Entire County | |
| Wyandotte | Kansas City: bounded by: Wyandotte/Douglas County Line on the West. The Wyandotte/Johnson County Line on the South and the Kansas/Missouri State Line on the North and East. | |
| Finney | Garden City | |
| KENTUCKY | Bourbon | Entire County |
| Fayette | Entire County | |
| Harrison | Entire County | |
| Nicholas | Entire County | |
| Scott | Entire County | |
| Breckinridge | Entire County | |
| Grayson | Entire County | |
| Calloway | Entire County | |
| Carlisle | Entire County | |
| Fulton | Entire County | |
| Marshall | Entire County | |
| Hickman | Entire County | |
| Ballard | Entire County | |
| Graves | The towns of Mayfield, Fancy Farm, Lowes, Sedalia, Symsonia and Wingo. | |
| Warren | Bowling Green, Rockville, Albaton, Rich Panel, Plano |
|
| McCracken | Paducah, Concord, Farley, Heath, Hendron, Loneoak |
|
| Christian | Hopkinsville | |
| Daviess | Owensburg | |
| Ohio | Entire County | |
| Lyon | Entire County | |
| Trigg | Entire County | |
| Harlan | Entire County | |
| Clay | Entire County | |
| Knox | Entire County | |
| Harrison | Entire County | |
| Jefferson | Entire County | |
| Knott | Hindman, West Caney | |
| Letcher | Jenkins, Fleming | |
| Lincoln | The towns of Paducah, Concord, Farley, Heath, Hendron and Loneoak. | |
| Owsley | The towns of Bowling Green, Rockfield, Albaton, Rich Panel, and Plano | |
| Bullitt | Mt. Washington | |
| Casey | Entire County | |
| Cumberland | Entire County | |
| Green | Entire County | |
| Taylor | Entire County | |
| Bell | Communities of Pineville, Middlesboro and Yellow Creek | |
| Whitley | Communities of Williamsburg and Oak Grove | |
| LOUISIANA | East Baton Parish | City of Baton Rouge:
|
| Bossier Parish | Entire Parish | |
| Iberia Parish | Entire Parish | |
| Lafayette Parish | Entire Parish | |
| St. Martin Parish | Entire Parish | |
| Rapides Parish | Entire Parish | |
| St. Charles Parish | Entire Parish | |
| St. Helena Parish | Entire Parish | |
| St. Tammany Parish | The Northern portion of St. Tammany Parish bordered on the North by the St. Tammany/ Washington Parish Line, bordered on the East by the Pearl River/Mississippi State Line, bordered on the South by US Highway 190, and bordered on the West by the St. Tammany-Tangipahoa Parish | |
| Tangipahoa Parish | South portion of Tangipahoa Parish bordered on the North by Louisiana State Highway 16, bordered on the East by the Tangipahoa-St. Tammany Parish Line, bordered on the South by State Highway 22, and bordered on the West by the Tangipahoa-Livingston Parish Line | |
| Washington Parish | Entire Parish | |
| West Feliciana Parish | Entire Parish | |
| MAINE | Androscoggin | City of Lewiston |
| Franklin | Entire County; Towns of Livermore, Livermore Falls | |
| Cumberland | Entire County | |
| Northern Kennebec | Entire County | |
| Somerset | Entire County | |
| Southern Oxford | South Paris, Buckfield, Summer, Hartford | |
| MARYLAND | Alleghany | Entire County |
| Baltimore | City of Baltimore:
(1) The communities of Edmondson Village Sandtown/Winchester,Reservoir Hill, Park Heights (upper and lower),Washington Village/Pigtown,Mideast,Forest Heights, Mondawmin, Howard Park, Rosemount, Franklin Square/Poppletown,Penn/Druid/ Uppertown, Green Mount East, Hopkins Middleast,Madison East End,Cherry Hill, Brooklyn/Curtis Bay,Claremount, Armstead,Beechfield/Irvington,Belair/ Edison, Waverly, Govans,Hampden/Woodbury, and Barclay (2) The area bounded on the North by Monument Street, on the South by the Waterfront, on the East by the City Line and on the West by Broadway Street; Caroline County; and Southern Anne Arundel County, including the towns of Harwood, West River, Galesville, Lothian, Churchton, Deale, Shady Side and Traceys Landing. The area bounded on the North by Monument Street, on the South by the Waterfront, on the East by the City Line and on the West by Broadway Street; Caroline County; and Southern Anne Arundel County, including the towns of Harwood, West River, Galesville, Lothian, Churchton, Deale, Shady Side and Traceys Landing |
|
| Caroline | Entire County | |
| Anne Arundel | The towns of Harwood, West River, Galesville, Lothian, Churchton, Deale, Shady Side and Traceys Landing | |
| Cecil | Entire County | |
| Dorchester | Entire County | |
| Garrett | Entire County | |
| Harford | Entire County | |
| Montgomery | Gaithersburg and Germantown; Rockville South of Route 28, Silver Spring and Tacoma Park | |
| Prince George's | Hyattsville,Riverdale and Langley Park | |
| MASSACHUSETTS | Bristol | City of Fall River, and the Towns of Somerset, Swansea, Rehoboth, Dighton, Freetown, Berkley, Lakeville, and Seekonk Towns of Raynham and Taunton |
| Essex | Cities/Towns of Lawrence, Methuen, Andover and N. Andover | |
| Franklin | Towns of Greenfield, Orange and Turners Falls | |
| Hampden | Cities of Holyoke, Chicopee and Springfield | |
| Middlesex | City of Somerville | |
| City of Lowell | ||
| Suffolk | City of Boston: North Dorchester,South Dorchester, Mattapan-Franklin, Roslindale, West Roxbury, Hyde Park, East boston, Charlestown, South Boston,Central,South end, fenway-Kenmore,Allston-Brighton, Jamacia Plain, Roxbury, except Back Bay-Beacon Hill neighborhood. | |
| City of Boston: North Dorchester,South Dorchester, Mattapan-Franklin, Roslindale, West Roxbury, Hyde Park, East boston, Charlestown, South Boston,Central,South end, fenway-Kenmore,Allston-Brighton, Jamacia Plain, Roxbury, except Back Bay-Beacon Hill neighborhood. | ||
| Worcester | Towns of Southbridge, Webster and Oxford | |
| Norfolk | Quincy,Braintree, Weymonth, and Milton | |
| Plymouth | Hull | |
| MICHIGAN | Alger | Entire County |
| Marquette | Entire County | |
| Alpena | Entire County | |
| Bay | Entire County | |
| Iosco | Entire County | |
| Arenac | Entire County | |
| Cheboygan | Entire County | |
| Ogemaw | Entire County | |
| Antrim | Entire County | |
| Benzie | Entire County | |
| Charlevoix | Entire County | |
| Emmet | Entire County | |
| Grand Traverse | Entire County | |
| Jackson | North of I-94 to Seymore Rd., South of I-94 to US-12, East of US-127 to Clear Lake Rd., West of US-127 to M-99. The cities and towns of Brooklyn,Cement City, Clarke Lake, Concord, Grass Lake, Horton, Jackson, Michigan Center, Napolean, Parma, Spring Harbor, and Springport. | |
| Kalkaska | Entire County | |
| Leelanau | Entire County | |
| Missaukee | Entire County | |
| Roscommon | Entire County | |
| Wexford | Entire County | |
| Delta | Entire County | |
| Menominee | Entire County | |
| Hannahville Reservation | ||
| Schoolcraft | Entire County | |
| Baraga | Entire County | |
| Keweehaw Reservation | ||
| Houghton | Entire County | |
| Keweenaw | Entire County | |
| Genesee | (1) Carman-Ainsworth School District and Bendel School District (2) Eligible families enrolled in the Michigan Job Corps, Mott Community College, U of MI-Flint, and the Career Alliance Program (Sylvester Broome Training Center); Flint School District including service areas of Holmes and Whittier; and School Districts of Clio, Montrose, Mt. Morris, Genesee, Kearsley, West Wood Heights and Flushing. |
|
| Clare | Entire County | |
| Gladwin | Entire County | |
| Mecosta | Entire County | |
| Midland | Entire County | |
| Osceola | Entire County | |
| Luce | Entire County | |
| Mackinac | Entire County | |
| Ionia | Entire County | |
| Isabella | Entire County | |
| Gratiot | Entire County | |
| Montcalm | Entire County | |
| Gogebic | Entire County | |
| Lac Vieux Desert Reservation | ||
| Ontonagon | Entire County | |
| Kent | City of Grand Rapids
(1)North Boundary-3 Mile Road; East Boundary-East Beltline Ave (except East Grand Rapids); South Boundary-28th Street; West Boundary- Byron Center Road/Covell Avenue/Walker Avenue; (2) South of Grand Rapids in an area bounded by 28th Street to the north,Patterson Avenue to the East, 68th Street to he south, and Byron Center Avenue to the West. |
|
| Manistee | Entire County | |
| Lake | Entire County | |
| Newaygo | Entire County | |
| Mason | Entire County | |
| Huron | Entire County | |
| LaPeer | Entire County | |
| Sanilac | Entire County | |
| Tuscola | Entire County | |
| Ottawa | Town of Ferrysburg, Grand Haven Township, Spring Lake Township, Crockery Township, and Robinson Township within Ottawa County | |
| Wayne | The following neighborhoods are being served within the
city of Detroit:
|
|
| Calhoun | Entire County | |
| St. Joseph | Entire County | |
| Mackinac | Entire County | |
| Luce, | Entire County | |
| Delta | Entire County | |
| Schoolcraft, | Entire County | |
| Marquette | Entire County | |
| Elger | Entire County | |
| Chippewa | Entire County | |
| Bay Mills Reservation | ||
| Sault Ste. Marie Tribe of Chippewa Reservation | ||
| Delta | Little Traverse Bay Band Reservation | |
| Emmet | Little Traverse Bay Band Reservation | |
| Charlevoix | Pokagom Reservation | |
| Otsego | Pokagom Reservation | |
| Cass | Pokagom Reservation | |
| Berrien | Entire County | |
| Van Buren | Entire County | |
| Ingham | City of Lansing, Lansing School District. | |
| MINNESOTA | Anoka | Entire County |
| Becker | White Earth Reservation | |
| Hubbard | White Earth Reservation | |
| Mahnomen | White Earth Reservation | |
| Beltrami | Entire County | |
| Cass | Entire County | |
| Crow Wing | Entire County | |
| Morrison | Entire County | |
| Todd | Entire County | |
| Kittson | Entire County | |
| Lake of the Woods | Entire County | |
| Marshall | Entire County | |
| Roseau | Entire County | |
| Ramsey | Western half of county and school districts Moundview/ Roseville School District and North St. Paul-Maplewood-Oak Dale School District, and White Bear Lake School District. Boundaries: City of St. Paul, Interstate 35, Interstate 94 and Lafayette Road. | |
| Benton | Entire County | |
| Sherburne | Entire County | |
| Stearns | Entire County | |
| Mille Lacs | Mille Lacs Reservation | |
| Hennapin | City of Minneapolis | |
| City of Minneapolis; Brooklyn Park, Golden Valley, Richfield | ||
| MISSISSIPPI | Leflore | Greenwood |
| Harrison | Biloxi | |
| Hinds | Entire County | |
| Holmes | Lexington, Ebenezer, Bowling Green | |
| Jones | City of Laurel and Towns of Ellisville and Soso. | |
| Copiah | Job Corp site-Crystal Springs | |
| Leake | Walnut Grove | |
| Newton | Entire County | |
| Monroe | Entire County | |
| Lee | Entire County | |
| Tupelo | ||
| Lafayette | Oxford | |
| Grenada | Grenada | |
| Marshall | Byhalia, Holly Springs | |
| Panola | Batesville | |
| Pontotoc | Entire County | |
| Tallahatchie | Glendoro | |
| Tate | Senatobia | |
| Tunica | Entire County | |
| Chickasaw | Houston | |
| Oktibbeha | Starkville | |
| Clay | West Point | |
| DeSota | Walls | |
| Lowndes | Columbus | |
| Noxubee | Macon | |
| Washington | Hollandale, Arcola, Tralake, Murphy | |
| Henry | Eminence | |
| Leake | Missippi Band of Choctaw Indians Reservation: Community of Redwater | |
| Neshoba | Missippi Band of Choctaw Indians Reservation: Communities of Pearl River, Boguechitto, and Tucker | |
| MISSOURI | Adair | Entire County |
| Barry | Entire County | |
| Bates | Entire County | |
| Christian | Entire County | |
| Dade | Entire County | |
| Dallas | Entire County | |
| Lawrence | Entire County | |
| Greene | City of Springfield: North Boundary-- by I-44. South Boundary-- by Battlefield Road. East Boundary by Hwy 65. West Boundary--by Haseltine Road. | |
| Polk | Entire County | |
| Stone | Entire County | |
| Taney | Entire County | |
| Webster | Entire County | |
| Cass | City of Peculiar | |
| Henry | City of Clinton | |
| St. Clair | City of Osceola | |
| Buchanan | Entire County | |
| Cape Girardeau | Entire County | |
| Lafayette | Entire County | |
| Chariton | Entire County | |
| Johnson | Entire County | |
| Ray | Entire County | |
| Saline | Entire County | |
| Jackson | City of Kansas City bounded to the North by Missouri River; to the West: by the State Line Road; to the South by 112th Street and to the East by Hillcrest Road. | |
| Jasper | Entire County | |
