Personas en la unidad familiar |
Parámetro de pobreza |
| 1....................................................... | $9,800 |
| 2....................................................... | 13,200 |
| 3....................................................... | 16,600 |
| 4....................................................... | 20,000 |
| 5....................................................... | 23,400 |
| 6....................................................... | 26,800 |
| 7....................................................... | 30,200 |
| 8....................................................... | 33,600 |
| Personas en la unidad familiar | Parámetro de pobreza |
| 1....................................................... | $12,250 |
| 2....................................................... | 16,500 |
| 3....................................................... | 20,750 |
| 4....................................................... | 25,000 |
| 5....................................................... | 29,250 |
| 6....................................................... | 33,500 |
| 7....................................................... | 37,750 |
| 8....................................................... | 42,000 |
| Personas en la unidad familiar | Parámetro de pobreza |
| 1....................................................... | $11,270 |
| 2....................................................... | 15,180 |
| 3....................................................... | 19,090 |
| 4....................................................... | 23,000 |
| 5....................................................... | 26,910 |
| 6....................................................... | 30,820 |
| 7....................................................... | 34,730 |
| 8....................................................... | 38,640 |
|
For information requests contact AskUs
We welcome your comments and suggestions, contact webmistress@headstartinfo.org For website technical assistance contact technical@headstartinfo.org To order publications contact puborder@headstartinfo.org |
Office of Head Start |
Copyright © 2006 Trans-Management Systems Corporation. Todos los derechos reservados.
Please Note: Links on this site are verified monthly.
While links are evaluated before being included on this site, HSIPC is not responsible for the information presented on external sites.